| Management number | 208856159 | Release Date | 2026/03/29 | List Price | US$71.06 | Model Number | 208856159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA WARP upper technology delivers enhanced comfort and control for dynamic basketball movements. Half-bootie upper lining offers a superior fit, maximum comfort, and lockdown support. TPE-blend sockliner with low compression set enhances energy return and durability. UA Flow cushioning technology provides lightweight bounciness and outstanding grip for improved court performance. Internal midfoot shank adds essential support and stability to enhance every move on the court.
| UPC | 196883902705 |
|---|---|
| Brand | Under Armour |
| Color | Team Royal-white |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Curry |
| Sport Type | Basketball |
| Strap Type | Lace |
| Style Name | Court Shoes |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Under Armour |
| Style Number | 3026624 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | TPE |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Flexible |
| Insole Cushioning | TPE |
| liningdescription | Unlined |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form