| Management number | 228856187 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228856187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A Full Frame Eye Guard that protects the top and bottom of your eyes
| UPC | 817857022112 |
|---|---|
| ASIN | B075LT7V3L |
| Color | White |
| Style | Protection |
| Pattern | Solid |
| Fit Type | Full Frame |
| Industry | Sports Equipment |
| Material | Rubber |
| Brand Name | Python Racquetball |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Sport Type | Racquetball |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Pounds |
| Part Number | 21520044c |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | python racquetball |
| Style Number | 21520044c |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Number of Items | 1 |
| Environment Type | Indoor Sports |
| Special Features | Abrasion Resistant, Anti-Fog |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Gently clean with mild soap and water, avoid washing machine. Use lens cleaner and microfiber cloth for lenses. Air dry only. |
| Sleeve Length Description | Sleeveless |
| Eyewear Temple Tip Material | Rubber |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3 |
| Visible Light Transmission Percentage | 85.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form