| Management number | 229554110 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229554110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199874799865 |
|---|---|
| ASIN | B0GL6LK732 |
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | HiWell Absorfyx |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | HiWell Absorfy |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 1.93 x 1.93 x 3.35 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Improvement |
| Special Ingredients | Methylated B6 (P-5-P), L-Methylfolate, Methylcobalamin |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Energy, Heart Health, Mood Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form