| Management number | 239940287 | Release Date | 2026/07/16 | List Price | US$3.22 | Model Number | 239940287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nothing helps you wake up on the sweet side of the bed like Hostess Donettes Double Chocolate Naturally Flavored Mini Donuts. Each one is soft, sweet and chocolatey on the inside, and coated with irresistibly smooth chocolate frosting on the outside. It only takes a bite to taste why they’re America’s #1 Mini Donut (Based on nationwide independent retail sales data 52 week ending Dec. 28, 2025. Excludes in-store bakery and donut shops). So, break out the bag for a sweet snack at breakfast time and beyond. These mini frosted donuts are the perfect pick-me-up for any time of day, whether you’re sharing or snacking solo. Grab a bag to enjoy soft, chocolatey donut bliss right when you need it most.
| Flavor | Chocolate |
|---|---|
| Pastry type | Doughnuts |
| Brand | Hostess |
| Is filled | N |
| Pie & pastry filling type | Chocolate |
| Texture | Soft |
| Count | 15 |
| Piece count | 15 |
| Total count | 45 |
| Food condition | Shelf-Stable |
| Shelf life | 75 days |
| Food preparation method | Baked |
| Size descriptor | Mini |
| Size | 10.75 oz |
| Product net content parent | 10.8 Ounces |
| Assembled product weight | 10.75 oz |
| Container type | Bag |
| Container material | PAPER_PAPER |
| Occasion | Breakfast |
| Theme | Chocolate |
| Manufacturer | The J.M. Smucker Company |
| Product line | Donettes |
| Retail packaging | Value Pack |
| Food form | Cakes |
| Net content statement | NET WT 10.75 OZ (305g) |
| Product net content uom | Ounce |
| Sales unit | Each |
| Bakery toppings type | Chocolate |
| Ingredient list image | https://images.salsify.com/image/upload/s--V1vSd0Ha--/ccfaac9e8229b64dbc576bb794f540210e28c455.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--qjxrNQWb--/3d99ab902060f0cc8d7d5c734c0866c074c0118a.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form